Product Detail
Tags vokatra
Tabilao paramètre | fikirana | Unit | PCW-50100 | PCW-63125 |
fahafahana | Haben'ny latabatra(x*y) | mm | 500x1000 | 630x1250 |
X axis trave | mm | 1120 | 1370 |
Y axis trave | mm | 580 | 710 |
Max afovoan'ny kodia mankany amin'ny latabatra | mm | 560 | 560 |
Enta-mavesatra ambony indrindra | kg | 900 | 1000 |
Tabilao X axis | Famaritana ny cellule TableT | mmx n | 14x3 | 14x3 |
Hafaingana latabatra | m/min | 5-25 | 5-25 |
Y axis | fahana mandeha ho azy | mm | 0.05-15 | 0.05-15 |
(50HZ/60HZ) Haingam-pandeha haingana | mm/min | 990/1190 | 990/1190 |
Kodiarana fitotoana | kodia fikosoham-bary max | mm | 400×2 | 20-50×127 |
(50HZ/60HZ) hafainganam-pandehan'ny kodia | isa-minitra | 1450/1740 | 1450/1740 |
Z axis | maridrefy famahanana kodiaran-tanana | mm | 0.05-0.08 | 0.005-0.08 |
Haingam-pandeha haingana | mm/min | 230 | 230 |
maotera | moto spindle | H xP | 10x4 | 10x4 |
ny motera Z axis | W | 1000 | 1000 |
motera hydraulic | H xP | 5x6 | 5x6 |
maotera mangatsiaka | W | 90 | 90 |
ny motera axis | W | 1000 | 1000 |
Size | Ny haben'ny mombamomba ny fitaovana milina | mm | 3500x2400x2100 | 3600x2715x2100 |
lanja(≈) | kg | ≈5000 | ≈5800 |
teo aloha: PCD90200/PCD100200 Precision ambonin'ny milina fitotoana Manaraka: PCLD80200NC/PCLD90200NC Beam-karazana tokan-doha gantry milina fitotoana